Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,067 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21333620147 2026/04/18 5:19:44 (0 mins ago) In-use 0 mins Pakistan Korea Republic of 211.196.x.x MS-SSTP In-use
VPN-21333620146 2026/04/18 5:19:00 (0 mins ago) In-use 0 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21333620145 2026/04/18 5:18:35 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21333620144 2026/04/18 5:18:34 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333620143 2026/04/18 5:18:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333620142 2026/04/18 5:18:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333620141 2026/04/18 5:18:32 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21333620140 2026/04/18 5:18:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333620139 2026/04/18 5:18:32 (1 mins ago) 5:19:22 0 mins Indonesia Korea Republic of 220.94.x.x OpenVPN 1.58 MB
VPN-21333620138 2026/04/18 5:18:31 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21333620137 2026/04/18 5:18:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333620136 2026/04/18 5:18:31 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21333620135 2026/04/18 5:18:31 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21333620134 2026/04/18 5:18:30 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333620133 2026/04/18 5:18:30 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21333620132 2026/04/18 5:18:30 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21333620131 2026/04/18 5:18:30 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21333620130 2026/04/18 5:18:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333620129 2026/04/18 5:18:29 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21333620128 2026/04/18 5:18:29 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21333620127 2026/04/18 5:18:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333620126 2026/04/18 5:18:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333620125 2026/04/18 5:18:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333620124 2026/04/18 5:18:28 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21333620123 2026/04/18 5:18:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333620122 2026/04/18 5:18:28 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 61.78.x.x OpenVPN In-use
VPN-21333620121 2026/04/18 5:18:28 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21333620120 2026/04/18 5:18:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333620119 2026/04/18 5:18:27 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333620118 2026/04/18 5:18:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333620117 2026/04/18 5:18:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333620116 2026/04/18 5:18:26 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21333620115 2026/04/18 5:18:26 (1 mins ago) In-use 1 mins China Japan 111.238.x.x OpenVPN In-use
VPN-21333620114 2026/04/18 5:18:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333620113 2026/04/18 5:18:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333620112 2026/04/18 5:18:26 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21333620111 2026/04/18 5:18:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333620110 2026/04/18 5:18:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333620109 2026/04/18 5:18:25 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21333620108 2026/04/18 5:18:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333620107 2026/04/18 5:18:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333620106 2026/04/18 5:18:25 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333620105 2026/04/18 5:18:24 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21333620104 2026/04/18 5:18:24 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333620103 2026/04/18 5:18:24 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21333620102 2026/04/18 5:18:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333620101 2026/04/18 5:18:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333620100 2026/04/18 5:18:23 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21333620099 2026/04/18 5:18:23 (1 mins ago) In-use 1 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21333620098 2026/04/18 5:18:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333620097 2026/04/18 5:18:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333620096 2026/04/18 5:18:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333620095 2026/04/18 5:18:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333620094 2026/04/18 5:18:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333620093 2026/04/18 5:18:22 (1 mins ago) In-use 1 mins Nigeria United States 50.109.x.x OpenVPN In-use
VPN-21333620092 2026/04/18 5:18:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333620091 2026/04/18 5:18:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333620090 2026/04/18 5:18:22 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21333620089 2026/04/18 5:18:21 (1 mins ago) In-use 1 mins Nigeria Japan 60.155.x.x OpenVPN In-use
VPN-21333620088 2026/04/18 5:18:21 (1 mins ago) In-use 1 mins United States Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21333620087 2026/04/18 5:18:21 (1 mins ago) In-use 1 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21333620086 2026/04/18 5:18:21 (1 mins ago) In-use 1 mins Japan Japan 115.36.x.x SoftEther VPN (TCP) In-use
VPN-21333620085 2026/04/18 5:18:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333620084 2026/04/18 5:18:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333620083 2026/04/18 5:18:21 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21333620082 2026/04/18 5:18:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333620081 2026/04/18 5:18:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333620080 2026/04/18 5:18:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333620079 2026/04/18 5:18:20 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21333620078 2026/04/18 5:18:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333620077 2026/04/18 5:18:20 (1 mins ago) In-use 1 mins Ukraine Japan 60.125.x.x OpenVPN In-use
VPN-21333620076 2026/04/18 5:18:20 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21333620075 2026/04/18 5:18:20 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333620074 2026/04/18 5:18:20 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333620073 2026/04/18 5:18:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333620072 2026/04/18 5:18:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333620071 2026/04/18 5:18:19 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21333620070 2026/04/18 5:18:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333620069 2026/04/18 5:18:19 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333620068 2026/04/18 5:18:19 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21333620067 2026/04/18 5:18:19 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21333620066 2026/04/18 5:18:19 (1 mins ago) In-use 1 mins Ukraine Japan 113.145.x.x OpenVPN In-use
VPN-21333620065 2026/04/18 5:18:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333620064 2026/04/18 5:18:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333620063 2026/04/18 5:18:19 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21333620062 2026/04/18 5:18:19 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21333620061 2026/04/18 5:18:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333620060 2026/04/18 5:18:19 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21333620059 2026/04/18 5:18:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333620058 2026/04/18 5:18:19 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21333620057 2026/04/18 5:18:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333620056 2026/04/18 5:18:18 (1 mins ago) In-use 1 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21333620055 2026/04/18 5:18:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333620054 2026/04/18 5:18:18 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21333620053 2026/04/18 5:18:18 (1 mins ago) In-use 1 mins United States Korea Republic of 221.144.x.x OpenVPN In-use
VPN-21333620052 2026/04/18 5:18:18 (1 mins ago) In-use 1 mins Luxembourg Japan 219.100.x.x OpenVPN In-use
VPN-21333620051 2026/04/18 5:18:18 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21333620050 2026/04/18 5:18:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333620049 2026/04/18 5:18:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333620048 2026/04/18 5:18:17 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21333620047 2026/04/18 5:18:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333620046 2026/04/18 5:18:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333620045 2026/04/18 5:18:17 (1 mins ago) In-use 1 mins China Japan 113.148.x.x SoftEther VPN (TCP) In-use
VPN-21333620044 2026/04/18 5:18:17 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21333620043 2026/04/18 5:18:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333620042 2026/04/18 5:18:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333620041 2026/04/18 5:18:16 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21333620040 2026/04/18 5:18:16 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21333620039 2026/04/18 5:18:16 (1 mins ago) In-use 1 mins Argentina Japan 219.106.x.x OpenVPN In-use
VPN-21333620038 2026/04/18 5:18:16 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21333620037 2026/04/18 5:18:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333620036 2026/04/18 5:18:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333620035 2026/04/18 5:18:15 (1 mins ago) 5:18:19 0 mins United States Viet Nam 118.68.x.x MS-SSTP 0.01 MB
VPN-21333620034 2026/04/18 5:18:15 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21333620033 2026/04/18 5:18:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333620032 2026/04/18 5:18:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333620031 2026/04/18 5:18:15 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333620030 2026/04/18 5:18:15 (1 mins ago) In-use 1 mins United States Japan 220.153.x.x OpenVPN In-use
VPN-21333620029 2026/04/18 5:18:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333620028 2026/04/18 5:18:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333620027 2026/04/18 5:18:15 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21333620026 2026/04/18 5:18:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333620025 2026/04/18 5:18:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333620024 2026/04/18 5:18:15 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333620023 2026/04/18 5:18:14 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21333620022 2026/04/18 5:18:13 (1 mins ago) In-use 1 mins Ukraine Japan 106.153.x.x OpenVPN In-use
VPN-21333620021 2026/04/18 5:18:13 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333620020 2026/04/18 5:18:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333620019 2026/04/18 5:18:13 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333620018 2026/04/18 5:18:13 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21333620017 2026/04/18 5:18:13 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21333620016 2026/04/18 5:18:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333620015 2026/04/18 5:18:12 (1 mins ago) 5:18:25 0 mins Spain Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333620014 2026/04/18 5:18:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333620013 2026/04/18 5:18:12 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21333620012 2026/04/18 5:18:12 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333620011 2026/04/18 5:18:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333620010 2026/04/18 5:18:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333620009 2026/04/18 5:18:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333620008 2026/04/18 5:18:12 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21333620007 2026/04/18 5:18:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333620006 2026/04/18 5:18:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333620005 2026/04/18 5:18:11 (1 mins ago) 5:18:15 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333620004 2026/04/18 5:18:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333620003 2026/04/18 5:18:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333620002 2026/04/18 5:18:11 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333620001 2026/04/18 5:18:11 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333620000 2026/04/18 5:18:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333619999 2026/04/18 5:18:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333619998 2026/04/18 5:18:11 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 58.230.x.x OpenVPN In-use
VPN-21333619997 2026/04/18 5:18:11 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21333619996 2026/04/18 5:18:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333619995 2026/04/18 5:18:11 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21333619994 2026/04/18 5:18:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333619993 2026/04/18 5:18:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333619992 2026/04/18 5:18:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333619991 2026/04/18 5:18:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333619990 2026/04/18 5:18:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333619989 2026/04/18 5:18:10 (1 mins ago) In-use 1 mins Korea Republic of Japan 175.177.x.x SoftEther VPN (UDP) In-use
VPN-21333619988 2026/04/18 5:18:10 (1 mins ago) 5:18:26 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.18 MB
VPN-21333619987 2026/04/18 5:18:10 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21333619986 2026/04/18 5:18:10 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333619985 2026/04/18 5:18:10 (1 mins ago) In-use 1 mins Korea Republic of United States 50.109.x.x OpenVPN In-use
VPN-21333619984 2026/04/18 5:18:10 (1 mins ago) 5:18:23 0 mins France Japan 153.218.x.x OpenVPN 1.07 MB
VPN-21333619983 2026/04/18 5:18:10 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21333619982 2026/04/18 5:18:10 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21333619981 2026/04/18 5:18:10 (1 mins ago) In-use 1 mins Argentina Japan 115.36.x.x OpenVPN In-use
VPN-21333619980 2026/04/18 5:18:09 (1 mins ago) In-use 1 mins Guyana Japan 219.100.x.x OpenVPN In-use
VPN-21333619979 2026/04/18 5:18:09 (1 mins ago) In-use 1 mins United States Japan 27.95.x.x OpenVPN In-use
VPN-21333619978 2026/04/18 5:18:09 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21333619977 2026/04/18 5:18:09 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21333619976 2026/04/18 5:18:09 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333619975 2026/04/18 5:18:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333619974 2026/04/18 5:18:09 (1 mins ago) In-use 1 mins Somalia Japan 222.227.x.x OpenVPN In-use
VPN-21333619973 2026/04/18 5:18:09 (1 mins ago) In-use 1 mins Guyana Japan 219.100.x.x OpenVPN In-use
VPN-21333619972 2026/04/18 5:18:09 (1 mins ago) 5:18:22 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21333619971 2026/04/18 5:18:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333619970 2026/04/18 5:18:09 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21333619969 2026/04/18 5:18:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333619968 2026/04/18 5:18:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333619967 2026/04/18 5:18:08 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333619966 2026/04/18 5:18:08 (1 mins ago) 5:18:11 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333619965 2026/04/18 5:18:08 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333619964 2026/04/18 5:18:08 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21333619963 2026/04/18 5:18:08 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21333619962 2026/04/18 5:18:08 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21333619961 2026/04/18 5:18:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333619960 2026/04/18 5:18:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333619959 2026/04/18 5:18:07 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21333619958 2026/04/18 5:18:07 (1 mins ago) 5:18:10 0 mins United States Viet Nam 118.68.x.x MS-SSTP 0.01 MB
VPN-21333619957 2026/04/18 5:18:07 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21333619956 2026/04/18 5:18:07 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21333619955 2026/04/18 5:18:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333619954 2026/04/18 5:18:07 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21333619953 2026/04/18 5:18:07 (1 mins ago) 5:18:09 0 mins Pakistan Korea Republic of 1.229.x.x MS-SSTP 0.00 MB
VPN-21333619952 2026/04/18 5:18:07 (1 mins ago) 5:18:18 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333619951 2026/04/18 5:18:07 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333619950 2026/04/18 5:18:07 (1 mins ago) In-use 1 mins China Korea Republic of 49.142.x.x OpenVPN In-use
VPN-21333619949 2026/04/18 5:18:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333619948 2026/04/18 5:18:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333619947 2026/04/18 5:18:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333619946 2026/04/18 5:18:07 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21333619945 2026/04/18 5:18:07 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333619944 2026/04/18 5:18:07 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21333619943 2026/04/18 5:18:07 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21333619942 2026/04/18 5:18:06 (1 mins ago) 5:18:17 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333619941 2026/04/18 5:18:06 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333619940 2026/04/18 5:18:06 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21333619939 2026/04/18 5:18:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
